| DEX | 9 | Melee 10, missiles 10, running 10 |
| STR | 8 | |
| TOU | 8 | |
| PER | 8 | Tracking 11 |
| MIN | 9 | Science (traps) 10, survival 11 |
| CHA | 7 | Taunt 9 |
| SPI | 7 | Faith (Egyptian) 12, intimidate 12 |
| Posss | N/A |
| Tools: | Spears, D STR+4=12 |
| DEX | 8 | Melee 10, missiles 10, stealth 10 |
| STR | 9 | Climb 10 |
| TOU | 9 | (10) |
| PER | 8 | Tracking 10 |
| MIN | 8 | Survival 11 |
| CHA | 7 | |
| SPI | 7 | |
| Posss | N/A |
| Tools: | Darts, Effect 10, target sleeps for (Effect-TOU) minutes |
| DEX | 9 | Beast riding 11, fire 12, heavy weapons 12, unarmed 12 |
| STR | 9 | Climb 10 |
| TOU | 9 | |
| PER | 7 | Find 9, first aid 9, hieroglyphs 9, tracking 9 |
| MIN | 7 | Survival 9, test 9, willpower 12 |
| CHA | 7 | Taunt 9 |
| SPI | 7 | Faith (Egyptian) 12, intimidate 12 |
| Posss | N/A |
| Tools: | Knife, D STR+4=13 |
| DEX | 10 | Dodge 11, fire combat 12, maneuver 12 |
| STR | 7 | |
| TOU | 8 | |
| PER | 12 | Language (any) 13, scholar (archeology) 16, tracking 11, trick 13 |
| MIN | 11 | survival 11, test 14 |
| CHA | 8 | Taunt 9 |
| SPI | 10 | Reality (Nile Empire) 12 |
| Posss | 15 |
| Tools: | Handgun, D 15 |
Ngebwe, an evil jungle spirit
| DEX | 7 | Unarmed 12 |
| STR | 11 | |
| TOU | 12 | |
| PER | 7 | |
| MIN | 7 | Test (11) |
| CHA | 7 | Taunt (9) |
| SPI | 7 | Intimidate 10* |
| Posss | N/A |
| Tools: | Fists, D STR+3=14 * Ngebwe makes an intimidate attack each round. This is not a voluntary action on the Ngebwes part and its not subject to multi-action modifiers |
| DEX | 7 | Unarmed 8, swim 10 |
| STR | 8 | |
| TOU | 9 | (11) |
| PER | 3 | Find 10, tracking 8, trick (8) |
| MIN | 1 | Test (15), willpower 8 |
| CHA | 1 | Taunt (8) |
| SPI | 3 | Intimidation (8) |
| Posss | N/A |
| Tools: | Tail, Damage 8 Once bitten, damage is inflicted each round. STR DN 16 to free self from jaws. If swimming while bitten, swimmer must generate swimming DN 8 each round or be fatigued. |
| DEX | 11 | Bite 12, maneuver 12, swim 12, stealth 13, dodge 13 |
| STR | 2 | |
| TOU | 2 | |
| PER | 1 | Trick (10) |
| MIN | 1 | Test (10) |
| CHA | 1 | Taunt (8) |
| SPI | 3 | Intimidation (12) |
| Posss | N/A |
| Tools: | Fangs, Damage 11 (never inflicts more than 1 Wound) Venom comes into play only if the fangs inflict damage. Venom does damage each round. Once the victim takes a Wound from the venom, he has 6 rounds to generate a TOU total of 18 or higher (superior success over the venom) to neutralize the venom. A successful medicine DN 11 will also cure the victim. Otherwise, the victim dies. |
| DEX | 6 | Unarmed combat 11 |
| STR | 15 | |
| TOU | 20 | |
| PER | 3 | Trick (13) |
| MIN | 5 | Test (13) |
| CHA | 3 | Taunt (13) |
| SPI | 15 | Fear 16 |
| Posss | N/A |
| Tools: |
|